<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new PHP performance player php-fpm</title>
	<atom:link href="http://www.megaburst.com/new-php-performance-player-php-fpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megaburst.com/new-php-performance-player-php-fpm/</link>
	<description>High performance web site building</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pulponair</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-5016</link>
		<dc:creator>pulponair</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-5016</guid>
		<description>Any news on this?</description>
		<content:encoded><![CDATA[<p>Any news on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteAdmin</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2989</link>
		<dc:creator>SiteAdmin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2989</guid>
		<description>Sorry, been working a lot lately  - doing some construction work and have to spend much less time working on performance tests. I hope we will do some tests in a month or two. Please stay tunned!</description>
		<content:encoded><![CDATA[<p>Sorry, been working a lot lately  &#8211; doing some construction work and have to spend much less time working on performance tests. I hope we will do some tests in a month or two. Please stay tunned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito Botta</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2958</link>
		<dc:creator>Vito Botta</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2958</guid>
		<description>Hello

Apart from the benchmarks, surely interesting, I&#039;d like to know whether you are successfully using nginx+php-fpm somewhere (I see this blog runs on Apache), or whether you too, like me, are having issues with this combination.
nginx+php-fpm seems extremely fast to me, but after a while the application has been in idle (no traffic), all the php-cgi processes die so I get &quot;502/bad gateway&quot; errors from nginx and have to manually &quot;php-fpm start&quot; to get things working again...
Does anybody have any ideas?
Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Apart from the benchmarks, surely interesting, I&#8217;d like to know whether you are successfully using nginx+php-fpm somewhere (I see this blog runs on Apache), or whether you too, like me, are having issues with this combination.<br />
nginx+php-fpm seems extremely fast to me, but after a while the application has been in idle (no traffic), all the php-cgi processes die so I get &#8220;502/bad gateway&#8221; errors from nginx and have to manually &#8220;php-fpm start&#8221; to get things working again&#8230;<br />
Does anybody have any ideas?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. green</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2456</link>
		<dc:creator>mr. green</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2456</guid>
		<description>Are you done with this benchmark ?
I&#039;d like to see some Apache vs Nginx comparison, both with php-fpm. :p</description>
		<content:encoded><![CDATA[<p>Are you done with this benchmark ?<br />
I&#8217;d like to see some Apache vs Nginx comparison, both with php-fpm. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usu</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2237</link>
		<dc:creator>Usu</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2237</guid>
		<description>I&#039;m looking forward to see the benchmark :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to see the benchmark <img src='http://www.megaburst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2222</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2222</guid>
		<description>Any benchmarks available yet?
Very nice blog and advice from you guys all the time !</description>
		<content:encoded><![CDATA[<p>Any benchmarks available yet?<br />
Very nice blog and advice from you guys all the time !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.megaburst.com/new-php-performance-player-php-fpm/comment-page-1/#comment-2182</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.megaburst.com/?p=54#comment-2182</guid>
		<description>php-fpm provides VERY GOOD performance...</description>
		<content:encoded><![CDATA[<p>php-fpm provides VERY GOOD performance&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
