<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High performance web site building, server optimization &#187; Wordpress</title>
	<atom:link href="http://www.megaburst.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megaburst.com</link>
	<description>High performance web site building</description>
	<lastBuildDate>Sat, 15 May 2010 21:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase your wordpress performance with W3 Total Cache plugin</title>
		<link>http://www.megaburst.com/increase-your-wordpress-performance-with-w3-total-cache-plugin/</link>
		<comments>http://www.megaburst.com/increase-your-wordpress-performance-with-w3-total-cache-plugin/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:02:37 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Caching]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.megaburst.com/?p=128</guid>
		<description><![CDATA[We have been using memcached for quite long time with a very great success. It&#8217;s fast, it&#8217;s quite easy to use and incorporate in existing code. Furthermore, it&#8217;s totally free. Memcached caches value/key pair in RAM, thus giving fast access to it when you require.
Now, if you want to boost performance of your Wordpress blog [...]]]></description>
			<content:encoded><![CDATA[<p>We have been using memcached for quite long time with a very great success. It&#8217;s fast, it&#8217;s quite easy to use and incorporate in existing code. Furthermore, it&#8217;s totally free. Memcached caches value/key pair in RAM, thus giving fast access to it when you require.</p>
<p>Now, if you want to boost performance of your Wordpress blog it&#8217;s quite easy &#8211; get a <a href="http://wordpress.org/extend/plugins/w3-total-cache/">W3-total-cache plugin</a>, configure it and you are set (remember, you will need a memcached server running otherwise you can&#8217;t use memcached &#8220;storage&#8221; from W3-total-cache plugin).</p>
<p>In our tests it boosted our Wordpress blog performance from 20-200% depending on different scenarios. Very nice plugin and it&#8217;s quite easy to set-up. Get it now.</p>
        <p><center>&copy; MegaBurst.com - visit the <a href="http://www.megaburst.com/">high performance</a> web site building blog.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.megaburst.com/increase-your-wordpress-performance-with-w3-total-cache-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux server management and tuning services</title>
		<link>http://www.megaburst.com/linux-server-management-and-tuning-services/</link>
		<comments>http://www.megaburst.com/linux-server-management-and-tuning-services/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:32:40 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Server performance]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.megaburst.com/?p=114</guid>
		<description><![CDATA[Many of our blog readers ask if we offer tuning services and support remote server management. At this time we do not offer server management services and we do not offer blog tuning either. However, from time to time we work with a nice company called LinuxAdmin guys and they do high-load and critical blog [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our blog readers ask if we offer tuning services and support remote server management. At this time we do not offer server management services and we do not offer blog tuning either. However, from time to time we work with a nice company called <a title="Linux server management" href="http://www.linuxadmin.org/">LinuxAdmin</a> guys and they do high-load and critical blog set-up,  configuration,  load balancing, management and of course full optimization. So if you are looking for a quality and very affordable <a title="Remote server management" href="http://www.linuxadmin.org/servermanagement/">remote server management</a> or <a title="Managed wordpress blog hosting" href="http://www.linuxadmin.org/blog-managed-hosting.php">Wordpress blog hosting and management</a> company &#8211; contact LinuxAdmin and I am sure you guys can work something out.</p>
        <p><center>&copy; MegaBurst.com - visit the <a href="http://www.megaburst.com/">high performance</a> web site building blog.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.megaburst.com/linux-server-management-and-tuning-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digg effect vs Yahoo front page listing</title>
		<link>http://www.megaburst.com/digg-effect-vs-yahoo-front-page-listing/</link>
		<comments>http://www.megaburst.com/digg-effect-vs-yahoo-front-page-listing/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:47:02 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[Server performance]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.megaburst.com/?p=48</guid>
		<description><![CDATA[Many website owners are dreaming about hundreds of thousands of web visitors and thousands in ad profits, but will your web site handle the load and keep up the file serving? Probably not.
Digg frontpage listing usually sends 120.000  to 170.000 web visitors in two to three hours. It depends for how long you are listed [...]]]></description>
			<content:encoded><![CDATA[<p>Many website owners are dreaming about hundreds of thousands of web visitors and thousands in ad profits, but will your web site handle the load and keep up the file serving? Probably not.</p>
<p>Digg frontpage listing usually sends 120.000  to 170.000 web visitors in two to three hours. It depends for how long you are listed on Digg&#8217;s frontpage and what is the topic.  In over 95% of cases this will probably be too much for simple dedicated server &#8211; if you are hosting Wordpress blog with some plugins activated (that require some extra load) and without tuning the server box.</p>
<p>You can activate some caching plugins (wp-cache, wp-super-cache, 1blogcacher), configure more efficient content distribution (for example, use lightweight web daemon to serve static files), use less includes and optimize plugin code for performance. This will probably handle the Digg frontpage load.</p>
<p>What if you land Yahoo! frontpage listing? This will be a real challenge for your systems and system administrator. Yahoo! is very popular and if your site gets listed in frontpage they can easily &#8220;send you&#8221; a few million of web visitors. Once again, depends for how long the listing will stay on the front page. Yahoo! traffic burst will definitely make your web server unreachable and I am saying this with 99.9999% confidence. You need multiple servers to handle  the load and do load balancing, and of course have upstream bandwidth available to serve the content. You need to employ perfect caching architecture, preferable keeping the page 100% static and load it in the server memory for super fast serving to web visitors. If you read it from the hard drive &#8211; your servers will experience very high IO and load, thus slowing down web responses.</p>
<p>Last time when one of our client&#8217;s got listed on Yahoo! frontpage the site (actually a blog) got around ~900.000 unique visitor landings, over 200.000 visitors browsed site further reading other articles and comments.  The traffic burst from two web front-end servers serving the content was close to 195Mbps (2 x 100Mbps links were fully maxed out) and I am talking about serving HTML/PHP content, not the images from these servers.</p>
<p>This is why you need to plan architecture to be scalable (horizontally) and easily affordable. One server box will not make it even if you get top-notch mega box for 20k USD, period.</p>
        <p><center>&copy; MegaBurst.com - visit the <a href="http://www.megaburst.com/">high performance</a> web site building blog.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.megaburst.com/digg-effect-vs-yahoo-front-page-listing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordpress caching plugin &#8211; 1 Blog Cacher</title>
		<link>http://www.megaburst.com/wordpress-caching-plugin-1-blog-cacher/</link>
		<comments>http://www.megaburst.com/wordpress-caching-plugin-1-blog-cacher/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:17:12 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Caching]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.megaburst.com/?p=102</guid>
		<description><![CDATA[Ok folks, I have some great news for you &#8211; we just spot a promising wordpress caching plugin named 1 Blog Cacher.  From the list of features it looks very awesome including the file and directory structure emulation, thus you can easily remove cached directories or file cache that you require. This is a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Ok folks, I have some great news for you &#8211; we just spot a promising wordpress caching plugin named <a href="http://1blogcacher.com/">1 Blog Cacher</a>.  From the list of features it looks very awesome including the file and directory structure emulation, thus you can easily remove cached directories or file cache that you require. This is a nice feature if you are using  scripts  (e.g. you want to wipe out all cache files for /2006/ directory).</p>
<p>Expire header option is also a very nice feature &#8211; you have full control when to expire the cache.</p>
<p>I am sure we will use this plugin for some in-house tests and then use it on some high load blogs we manage for our clientele. We will keep you posted!</p>
        <p><center>&copy; MegaBurst.com - visit the <a href="http://www.megaburst.com/">high performance</a> web site building blog.</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.megaburst.com/wordpress-caching-plugin-1-blog-cacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
